| Model | SS-50 (I)/(II) |
SS-100 (I)/(II) |
SS-125 B/D |
||
| Length | 1780 mm | ||||
| Width | 675 mm | ||||
| Height | 1160 mm | ||||
| Wheel Base | 1250 mm | 1255 mm | |||
| Net Weight | 77 kg | 90 kg | |||
| Engine Type | 2
stroke, single cylinder, air cooled |
4 stroke,
single cylinder, air cooled |
|||
| Compression Ratio | 7.2 : 1 | 6.8 : 1 | 9.2 : 1 | ||
| Displacement | 49.26 cc | 95.75 cc | 124 cc | ||
| Bore x Stroke | 40 x 39.2 mm | 52 x 45 mm | 52.4 x 57.8 mm | ||
| MAX Horsepower | 3.7hp/ 5500rpm |
7.5hp/ 7000rpm |
8.6hp/ 7500rpm |
||
| MAX Torque | 0.57 kg-m/ 5500rpm |
0.94 kg-m/ 6000rpm |
0.95 kg-m/ |
||
| Ignition | C.D.I. | ||||
| Starter | Electric & Kick | ||||
| Front Suspension | Up side Down Grease Shock Absorber | ||||
| Rear Suspension | Hydraulic Shock Absorber | ||||
| Tire | Front & Rear: 120-70X12 | ||||
| Transmission | Automatic | ||||
| Rim | SS-(I) | Iron Rim 12"X3.5 | Iron Rim 12"X3.5 |
||
| SS-(II) | Aluminum 12"X3.0 | ||||
| Front Brake
|
SS-(I) | DISC | DISC | ||
| SS-(II) | DUAL DISC | ||||
| Rear Brake
|
SS-(I) | DRUM | SS-125B | DRUM | |
| SS-(II) | SS-125D
|
DISC | |||
| Plastic Finish | SS-(I) | Printing | |||
| SS-(II) | 5pcs
Carbon Color Printing |
||||
| Speed- ometer
|
SS-(I) | Speed, Gasoline indication | |||
| SS-(II) | Speed, Rpm, Gasoline indication | ||||
|
|
|||||||